Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,576 | 8,236 | 54,979 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 1,394 | 46% | 3,790 | 47% | 26,011 |
| Translated | 54% | 1,394 | 46% | 3,790 | 47% | 26,011 |
| Needs editing | 8% | 227 | 5% | 463 | 5% | 3,253 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 94 | 3% | 305 | 3% | 1,892 |
| Strings with suggestions | 1% | 8 | 1% | 32 | 1% | 226 |
| Untranslated strings | 37% | 955 | 48% | 3,983 | 46% | 25,715 |
Quick numbers
and previous 30 days
Trends of last 30 days
+72%
Hosted words
+100%
+63%
Hosted strings
+100%
−45%
Translated
+100%
+100%
Contributors
—
| No matching activity found. |